Products Description
DATA | VALUE | UNIT |
---|---|---|
Rated voltage | 12 | kV |
Rated current | 630 | A |
Rated frequency | 50/60 | Hz |
Rated short-circuit breaking current | 25 | kA |
Operations of short-circuit breaking current interruption | 30/50 | times |
Rated short-circuit breaking current | 63 | kA |
Rated peak withstand current | 63 | kA |
Rated short-time withstand current (4s) | 25 | kA |
Short-time (1 min) power-frequency withstand voltage | 48 | kV |
Lighting impulse withstand voltage (peak) | 85 | kV |
Circuit resistance at rated contact force | ≤41 | πΩ |
Magnitude of partal discharge (13.2 kV) | ≤5 | pC |
Contact limit erosion | 3 | mm |
Shelf life | 20 | years |
Mechanical life | 30,000 | times |
Rated operating sequence | 0-0.3s-C0-180s-C0 |
Tags: