Products Description
DATA | VALUE | UNIT |
---|---|---|
Rated voltage | 40.5 | kV |
Rated current | 1250/1600 | A |
Rated frequency | 50/60 | Hz |
Rated short-circuit breaking current | 31.5 | kA |
Operations of short-circuit breaking current interruption | 20 | times |
Rated short-circuit breaking current | 80 | kA |
Rated peak withstand current | 80 | kA |
Rated short-time withstand current (4s) | 31.5 | kA |
Short-time (1 min) power-frequency withstand voltage | 95 | kV |
Lighting impulse withstand voltage (peak) | 185 | kV |
Circuit resistance at rated contact force | ≤20 | πΩ |
Magnitude of partal discharge (13.2 kV) | ≤5 | pC |
Contact limit erosion | 3 | mm |
Shelf life | 20 | years |
Mechanical life | 10,000 | times |
Rated operating sequence | 0-0.3s-C0-180s-C0 |
Tags: