Products Description
DATA | VALUE | UNIT |
---|---|---|
Rated voltage | 12 | kV |
Rated current | 1250 | A |
Rated frequency | 50/60 | Hz |
Rated short-circuit breaking current | 31.5 | kA |
Operations of short-circuit breaking current interruption | 30/50 | times |
Rated short-circuit breaking current | 80 | kA |
Rated peak withstand current | 80 | kA |
Rated short-time withstand current (4s) | 31.5 | kA |
Short-time (1 min) power-frequency withstand voltage | 48 | kV |
Lighting impulse withstand voltage (peak) | 85 | kV |
Circuit resistance at rated contact force | ≤25 | πΩ |
Magnitude of partal discharge (13.2 kV) | ≤5 | pC |
Contact limit erosion | 3 | mm |
Shelf life | 20 | years |
Mechanical life | 30,000 | times |
Rated operating sequence | 0-0.3s-C0-180s-C0 |
Tags: